CBSE-Mandatory-Disclosure
A:GENERAL INFORMATION:
Sr.No | Information | Detail |
---|---|---|
1 | Name Of The School | SHASWAT CHETNA SR SEC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 530882 |
3 | SCHOOL CODE (IF APPLICABLE) | 40853 |
4 | COMPLETE ADDRESS WITH PIN CODE | Ganaur,131101 |
5 | PRINCIPAL NAME & QUALIFICATION | DIMPLE SHARMA, MA BED |
6 | SCHOOL EMAIL ID | shaswatchetna@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9813527643 |
B:DOCUMENTS AND INFORMATION :-
Sr.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Download |
2 | =COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. / UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL IF APPLICABLE. | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL. | Download |
8 | COPIES OF VALID WATER AND HEALTH AND SANITATION CERTIFICATES. | Download |
9 | COPIES OF LAND CERTIFICATES. | Download |
C:RESULT AND ACADEMICS :-
Sr.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL. | Download |
2 | ANNUAL ACADEMIC CALANDER. | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ]Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS : X
Sr.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 71 | 71 | 100 | Good |
2 | 2022 | 70 | 70 | 100 | Good |
3 | 2023 | 74 | 70 | 95 | Good |
RESULT CLASS : XII
Sr.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 55 | 55 | 100 | Good |
2 | 2022 | 68 | 68 | 100 | Good |
3 | 2023 | 56 | 55 | 98.18 | Good |
D:STAFF (TEACHING)
Sr.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | VICE PRINCIPAL | 01 |
3 | TOTAL NO. OF TEACHERS | 39 |
o PGT | 13 | |
o TGT | 10 | |
o PRT | 09 | |
o PET | 01 | |
o NTT | 03 | |
4 | TEACHERS SECTION RATIO | 1.5:1 |
5 | DETAILS OF SPECIAL EDUCATOR | Ms. Mansi |
6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Sidharth Sharma |
E:SCHOOL INFRASTRUCTURE
Sr.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8244 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 44 and 40.14 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 and 60.2 |
4 | INTERNET FACILITY (Y / N) | Yes |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |